<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebraska Home Sales &#187; Rich Rodenburg</title>
	<atom:link href="http://nebhomesales.com/author/rich-rodenburg/feed/" rel="self" type="application/rss+xml" />
	<link>http://nebhomesales.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>1132  Knox St Lincoln</title>
		<link>http://nebhomesales.com/1132-knox-st-lincoln/</link>
		<comments>http://nebhomesales.com/1132-knox-st-lincoln/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:20:36 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[2 Bathroom]]></category>
		<category><![CDATA[4 Bedroom]]></category>
		<category><![CDATA[Price $75,001 - $100,000]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[RESI]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/1132-knox-st-lincoln/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/1132-knox-st-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2900  Hoy St Lincoln</title>
		<link>http://nebhomesales.com/2900-hoy-st-lincoln/</link>
		<comments>http://nebhomesales.com/2900-hoy-st-lincoln/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:50:27 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[4 Bathroom]]></category>
		<category><![CDATA[Price $300,001 - $325,000]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[RESI]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/2900-hoy-st-lincoln/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/2900-hoy-st-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3121 South 13 St Lincoln</title>
		<link>http://nebhomesales.com/3121-south-13-st-lincoln/</link>
		<comments>http://nebhomesales.com/3121-south-13-st-lincoln/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:20:41 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[2 Bathroom]]></category>
		<category><![CDATA[2 Bedroom]]></category>
		<category><![CDATA[Price $75,001 - $100,000]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[RESI]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/3121-south-13-st-lincoln/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/3121-south-13-st-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1540 North 52nd St Lincoln</title>
		<link>http://nebhomesales.com/1540-north-52nd-st-lincoln/</link>
		<comments>http://nebhomesales.com/1540-north-52nd-st-lincoln/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:10:37 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[2 Bathroom]]></category>
		<category><![CDATA[3 Bedroom]]></category>
		<category><![CDATA[Price $125,001 - $150,000]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[RESI]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/1540-north-52nd-st-lincoln/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/1540-north-52nd-st-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>305 North Sheridan St Cortland</title>
		<link>http://nebhomesales.com/305-north-sheridan-st-cortland/</link>
		<comments>http://nebhomesales.com/305-north-sheridan-st-cortland/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:10:43 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[2 Bathroom]]></category>
		<category><![CDATA[2 Bedroom]]></category>
		<category><![CDATA[Price $100,001 - $125,000]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[RESI]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/305-north-sheridan-st-cortland/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/305-north-sheridan-st-cortland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3333 South 29th St Lincoln</title>
		<link>http://nebhomesales.com/3333-south-29th-st-lincoln/</link>
		<comments>http://nebhomesales.com/3333-south-29th-st-lincoln/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:10:30 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[3 Bathroom]]></category>
		<category><![CDATA[3 Bedroom]]></category>
		<category><![CDATA[Price $175,001 - $200,000]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[RESI]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/3333-south-29th-st-lincoln/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/3333-south-29th-st-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6650 South Bermuda Dr Lincoln</title>
		<link>http://nebhomesales.com/6650-south-bermuda-dr-lincoln/</link>
		<comments>http://nebhomesales.com/6650-south-bermuda-dr-lincoln/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:40:28 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[2 Bathroom]]></category>
		<category><![CDATA[3 Bedroom]]></category>
		<category><![CDATA[Price $100,001 - $125,000]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[RESI]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/6650-south-bermuda-dr-lincoln/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/6650-south-bermuda-dr-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9230  White Hall Ln Lincoln</title>
		<link>http://nebhomesales.com/9230-white-hall-ln-lincoln/</link>
		<comments>http://nebhomesales.com/9230-white-hall-ln-lincoln/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:50:37 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[3 Bathroom]]></category>
		<category><![CDATA[4 Bedroom]]></category>
		<category><![CDATA[Price $225,001 - $250,000]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[RESI]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/9230-white-hall-ln-lincoln/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/9230-white-hall-ln-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2800  Manse Ave Lincoln</title>
		<link>http://nebhomesales.com/2800-manse-ave-lincoln/</link>
		<comments>http://nebhomesales.com/2800-manse-ave-lincoln/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:40:38 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[4 Bathroom]]></category>
		<category><![CDATA[Price $700,001 - $725,000]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[RESI]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/2800-manse-ave-lincoln/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/2800-manse-ave-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Rent or Buy?</title>
		<link>http://nebhomesales.com/to-rent-or-buy/</link>
		<comments>http://nebhomesales.com/to-rent-or-buy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:26:04 +0000</pubDate>
		<dc:creator>Rich Rodenburg</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://nebhomesales.com/?p=1187786</guid>
		<description><![CDATA[By Rich Rodenburg, Nebraska Home Sales REALTOR®
   Traditionally, a home purchase has been a great way to build wealth, especially if compared to the alternative of renting. Typically, this is true if you are planning on owning the home for more than five years. During the last five years there has been a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Rich Rodenburg, Nebraska Home Sales REALTOR®</strong></p>
<p>   Traditionally, a home purchase has been a great way to build wealth, especially if compared to the alternative of renting. Typically, this is true if you are planning on owning the home for more than five years. During the last five years there has been a drop in home value of a little more than 10 percent locally, so wealth building is not a sure thing, but traditionally, and over time, a home is a great investment. </p>
<p>Just recently, I sold a home in Eastridge that was originally purchased for $11,000 in 1956. The home sold for $130,000. After 30 years (depending on the terms of the original loan), the home would be long paid off. Even then, the monthly principle and interest would have been about $80/month. To buy the same home today, including taxes, insurance, principle and interest would be about $1,000/month.  That same house would rent for about the same. If the rent goes up 5 percent a year, that same rent would be over $4,000/month in the 30th year. That same home (at 5% appreciation) will be worth over half a million at the end of the same period.</p>
<p>    There are other advantages to home ownership, such as income tax deductions for interest paid, and of course the security that you are not at the mercy of a landlord. Improvements can be made to your own home, but that&#8217;s not possible or wise if renting.</p>
<p>    There is a reason investors buy homes and rent them out.</p>
<p>    Renting may be necessary if you can’t get a mortgage loan or if you are always on the move, but owning your own home is the traditional American dream.</p>
<p>    We can help make that dream happen. Just let your Nebraska Home Sales REALTOR® know what you are looking for.  We can help you qualify for a loan, so we know your comfort zone, and then we go to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://nebhomesales.com/to-rent-or-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

